SSLGC Board of Directors

Place | Name | Appointment | Term Length | Current Office Held | Date of Terms |
D1 | Dudley Wait | Schertz | 5 Years | President | 01-01-2020 through 12-31-2024 |
D2 | Jack Hamlett | Seguin | 5 Years | Treasurer | 03-01-2021 through 12-31-2024 |
D3 | David Reiley | Seguin | 5 Years | Vice President | 01-01-2017 through 12-31-2021 |
D4 | Ken Greenwald | Schertz | 5 Years | Secretary | 01-01-2018 through 12-31-2022 |
D5 | Robin Dwyer | Seguin | 5 Years | Assistant Secretary | 01-01-2021 through 12-31-2023 |
